Right to Information (RTI) – Proactive Disclosure
| Sl. No. | Officer/Employee | Duties |
|---|---|---|
| 1 | Secretary | Duties and responsibilities as per the Kerala Panchayat Raj Act |
| 2 | Assistant Secretary | Duties and responsibilities as per LSGD (EVA) Order No. 218/2013 dated 04/06/2013 |
| 3 | Head Clerk | Duties and responsibilities as per LSGD Order No. 123/2009 dated 02/07/2009, Section 184 of the KPR Act, and relevant office orders |
| 4 | Accountant | Duties and responsibilities as per LSGD Order No. 150/2009 dated 01/08/2009 |
| 6 | Senior Clerk | Duties relating to Planning, Property Tax, Permits, Civil Registration, Chief Cashier, Establishment and Licences |
| 8 | Clerk | Duties relating to Tax, Complaints, Enquiries, Certificates, Right to Information, Right to Service, Pension and Cases |
View PDF
View PDF
View PDF
View PDF
For the latest information on amendment orders, circulars and official instructions issued from time to time, please visit the official websites of the Local Self Government Department given below.
Item-wise income and expenditure accounts of the 2026–2027 Annual Budget
Click here for budget information of previous years.
Financial assistance schemes from the Local Self Government Department, Government of Kerala
- LIFE Housing Scheme
- Asraya
- PMAY-G: A scheme providing housing to all houseless families in rural areas
- Mahatma Gandhi National Rural Employment Guarantee Scheme: Provides 100 days of employment per year to rural households willing to undertake unskilled manual work to improve their livelihood
- Social Security Pensions
- Unemployment Allowance
- Marriage assistance for daughters of economically disadvantaged widows
- Marriage assistance for Scheduled Caste beneficiaries
- House Renovation
- Scholarship for students with physical and intellectual disabilities
- Various financial assistance schemes implemented under the Annual Plan
- President – Sanction of Emergency Financial Assistance
Various schemes are implemented in accordance with the guidelines issued by the Government of Kerala from time to time. The guidelines are available on www.lsgkerala.gov.in website.
View PDF
View PDF
Sources of Funds for Projects
- Plan Fund (General)
- Plan Fund – SCP
- Finance Commission Grant
- K.L.G.S.D.P
- Central Funds – MGNREGS, Anganwadi Nutrition, etc.
- District Panchayat
- Block Panchayat
- Sanitation Mission
- Maintenance Fund (Road and Non-Road)
- Own Fund (Tax / Non-Tax Revenue)
- General Purpose Fund
- CSR Funds
- Relief Fund (Drought / Flood).
- Bank Loan (Housing Construction)
- MLA / MP Funds
- Kerala Budget Allocations
View PDF
Name | Official Designation | Pay Scale |
|---|---|---|
Nish N | Secretary | 51400 - 110300 |
Subhash M K | Assistant Secretary | 43400- 91200 |
Sheeja M | Head Clerk | 39300 - 83000 |
Sreekala | Accountant | 39300- 83000 |
Devika P M | Senior Clerk | 36500 - 75400 |
Nandini V V | Senior Clerk | 36500 - 75400 |
Shemeena A P | Senior Clerk | 36500 - 75400 |
Ajith Kumar A V | Clerk | 26500 - 60700 |
Sudha T P | Clerk | 26500-60700 |
Krishnakumar P | Clerk | 26500-60700 |
Preeja K | Office Attendant | 23000-50200 |
Manikandan P K | Technical Assistant | 34180 |
Ranjitha V P | Project Assistant | 24590 |
Kavitha T C | Accredited Engineer | 34606 |
Jishnu P K | Overseer | 27944 |
Sunitha M | AITE | 26444 |
Rasbeena T K | AITE | 26444 |
Subrahmanyan T P | Driver | ₹810/day |
Abdu Rahiman T | PTS | 8000 |
For More Information
Licence List and Validity Period
| Sl. No. | Officer/Employee | Duties |
|---|---|---|
| 1 | Secretary | Duties and responsibilities as per the Kerala Panchayat Raj Act |
| 2 | Assistant Secretary | Duties and responsibilities as per LSGD (EVA) Order No. 218/2013 dated 04/06/2013 |
| 3 | Head Clerk | Duties and responsibilities as per LSGD Order No. 123/2009 dated 02/07/2009, Section 184 of the KPR Act, and relevant office orders |
| 4 | Accountant | Duties and responsibilities as per LSGD Order No. 150/2009 dated 01/08/2009 |
| 6 | Senior Clerk | Duties relating to Planning, Property Tax, Permits, Civil Registration, Chief Cashier, Establishment and Licences |
| 8 | Clerk | Duties relating to Tax, Complaints, Enquiries, Certificates, Right to Information, Right to Service, Pension and Cases |
View PDF
View PDF
View PDF
View PDF
For the latest information on amendment orders, circulars and official instructions issued from time to time, please visit the official websites of the Local Self Government Department given below.
Item-wise income and expenditure accounts of the 2026–2027 Annual Budget
Click here for budget information of previous years.
Financial assistance schemes from the Local Self Government Department, Government of Kerala
- LIFE Housing Scheme
- Asraya
- PMAY-G: A scheme providing housing to all houseless families in rural areas
- Mahatma Gandhi National Rural Employment Guarantee Scheme: Provides 100 days of employment per year to rural households willing to undertake unskilled manual work to improve their livelihood
- Social Security Pensions
- Unemployment Allowance
- Marriage assistance for daughters of economically disadvantaged widows
- Marriage assistance for Scheduled Caste beneficiaries
- House Renovation
- Scholarship for students with physical and intellectual disabilities
- Various financial assistance schemes implemented under the Annual Plan
- President – Sanction of Emergency Financial Assistance
Various schemes are implemented in accordance with the guidelines issued by the Government of Kerala from time to time. The guidelines are available on www.lsgkerala.gov.in website.
View PDF
View PDF
Sources of Funds for Projects
- Plan Fund (General)
- Plan Fund – SCP
- Finance Commission Grant
- K.L.G.S.D.P
- Central Funds – MGNREGS, Anganwadi Nutrition, etc.
- District Panchayat
- Block Panchayat
- Sanitation Mission
- Maintenance Fund (Road and Non-Road)
- Own Fund (Tax / Non-Tax Revenue)
- General Purpose Fund
- CSR Funds
- Relief Fund (Drought / Flood).
- Bank Loan (Housing Construction)
- MLA / MP Funds
- Kerala Budget Allocations
View PDF
| Name | Official Designation | Pay Scale |
|---|---|---|
Nish N | Secretary | 51400 - 110300 |
Subhash M K | Assistant Secretary | 43400- 91200 |
Sheeja M | Head Clerk | 39300 - 83000 |
Sreekala | Accountant | 39300- 83000 |
Devika P M | Senior Clerk | 36500 - 75400 |
Nandini V V | Senior Clerk | 36500 - 75400 |
Shemeena A P | Senior Clerk | 36500 - 75400 |
Ajith Kumar A V | Clerk | 26500 - 60700 |
Sudha T P | Clerk | 26500-60700 |
Krishnakumar P | Clerk | 26500-60700 |
Preeja K | Office Attendant | 23000-50200 |
Manikandan P K | Technical Assistant | 34180 |
Ranjitha V P | Project Assistant | 24590 |
Kavitha T C | Accredited Engineer | 34606 |
Jishnu P K | Overseer | 27944 |
Sunitha M | AITE | 26444 |
Rasbeena T K | AITE | 26444 |
Subrahmanyan T P | Driver | ₹810/day |
Abdu Rahiman T | PTS | 8000 |
For More Information
Licence List and Validity Period
Grant Tech Quarry – Licence validity up to 31/03/2027